The Menorquín 42 Flybridge, provides excellent visibility from an elevated helm position that also provides a stunning external social area.
With two stateroom in her standard version, two head layout and a spacious aft deck arrangement, the 42 is remarkably impressive for her size.
LENGTH: 11,98 M | CE CERTIFICATE: A |
CE LENGTH: 11,98 M | FUEL CAPACITY: 1200 L |
CE LENGTH L: 13,20 M | WATER CAPACITY: 500 L |
TOTAL LENGTH: 13,20 M | MAXIMUM ENGINE POWER: 2 X 320 HP |
TOTAL CE LENGTH: 13,20 M | MAXIMUM SPEED: 21-24 KNOTS |
TOTAL CE LENGTH L: 13,20 M | CRUISING SPEED: 12-19 KNOTS |
BEAM: 4,00 M | NUMBER OF CABINS: 3 |
DISPLACEMENT: 11,00 TN | NUMBER OF BEDS: 4 |
DRAFT: 1,10 M |